Leagues
| Season | 2026 - Spring/Summer |
|---|---|
| Category | Co-ed Softball |
| Start Date | 4/17/2026 |
| End Date | 9/15/2026 |
Cancelation Line: 203-925-8422 Press 1
*Home Team is the team on the right on schedules page. Away team is on the left.
*Home Team is the team on the right on schedules page. Away team is on the left.
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Cretella,Fappiano,Monelli | 1 | 0 | 0 | 6 | 3 | 100.00 % |
| Shotgun Mafia | 1 | 0 | 0 | 4 | 1 | 100.00 % |
| Czecho Club | 0 | 1 | 0 | 3 | 6 | 0.00 % |
| The Pub on Howe | 0 | 1 | 0 | 1 | 4 | 0.00 % |
| 1 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 2 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 3 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 4 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 5 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| 6 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| A & S Nathan Heating and Cooling | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Championship | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Co-ed Championship | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Cuppy's Cafe | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 3 vs 6 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Winner of 4 vs 5 Seed | 0 | 0 | 0 | 0 | 0 | 0.00 % |
TUESDAY 8 September 2026
Czecho Club
3vs6
Cretella,Fappiano,Monelli
The Pub on Howe
1vs4
Shotgun Mafia
TUESDAY 15 September 2026
Shotgun Mafia
-vs-
Cuppy's Cafe
Cretella,Fappiano,Monelli
-vs-
A & S Nathan Heating and Cooling
Championship
-vs-
Co-ed Championship